Size And Fit

Women

Size US Size Bust (IN) Waist (IN) Hips (IN)
XS 0-2 34 26 36 1/2
S 4-6 36 28 38 1/2
M 8-10 38 30 40 1/2
L 12-14 40 32 42 1/2

Men

Size Chest (IN) Sleeve (IN)
M 40 1/2 33
L 42 1/2 34
XL 44 1/2 35
XXL 46 1/2 36

Women's Conversion Chart

Size USA UK Europe Japan Australia
XS 0-2 4 32 5 6
S 4-6 8 36 9 10
M 8-10 12 40 13 14
L 12-14 16 44 17 18

Men's Conversion Chart

Size USA UK Europe Japan Australia
M 38 38 97 M M
L 40 40 102 L L
XL 42 42 107 L XL
XXl 46 46 117 LL XXL